<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Marketer&#039;s Toolbox</title>
	<atom:link href="http://www.websitetestingtools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitetestingtools.com</link>
	<description>Free, Low cost, and Enterprise tools to improve your website &#38; online marketing efforts.</description>
	<lastBuildDate>Wed, 01 May 2013 11:03:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UserTesting.com</title>
		<link>http://www.websitetestingtools.com/usertesting-com/</link>
		<comments>http://www.websitetestingtools.com/usertesting-com/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:46:35 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[Campaign Optimization]]></category>
		<category><![CDATA[Insight Gathering Tools]]></category>
		<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[PPC Tools]]></category>
		<category><![CDATA[Usability Tools]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=3</guid>
		<description><![CDATA[UserTesting.com has built a large panel of users who will record their on-screen actions and voice as they use your website. For each user’s test session, you get a video and their written summary. It costs $39 and is typically ready in one hour. The users are pre-screened to ensure they can follow instructions, stay [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/usertesting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoostCTR</title>
		<link>http://www.websitetestingtools.com/boostctr/</link>
		<comments>http://www.websitetestingtools.com/boostctr/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:47:28 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[A/B & MVT Testing]]></category>
		<category><![CDATA[Campaign Optimization]]></category>
		<category><![CDATA[Enterprise Tools]]></category>
		<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[PPC Tools]]></category>
		<category><![CDATA[Professional Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=14</guid>
		<description><![CDATA[BoostCTR is a browser-based text-ad optimization tool designed to increase click-through-rates &#38; conversions for PPC and Facebook ads by A/B testing your ads (the control) against they ads that BoostCTRs networks of writers come up with and you approve for testing. BoostCTR offers a risk-free quality score improvement, a money-back guarantee and works with top [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/boostctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treepodia</title>
		<link>http://www.websitetestingtools.com/treepodia/</link>
		<comments>http://www.websitetestingtools.com/treepodia/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:23:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Website Enhancements]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=63</guid>
		<description><![CDATA[Other than mobile, video has been the other big demand from customers. Treepodia alows you to submit your XML product catalog feed to them and they will then turn that feed into automated video (with music or voice overs), submit those videos to sites like YouTube, FaceBook, &#038; MetaCafe and them generate a video sitemap. [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/treepodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketMotive</title>
		<link>http://www.websitetestingtools.com/marketmotive/</link>
		<comments>http://www.websitetestingtools.com/marketmotive/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:32:58 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[Online Marketing Training]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=264</guid>
		<description><![CDATA[Tools are great, but you need to know what to do with them. Learn internet marketing from the basics to the bleeding edge, through online video, weekly webinars, conference calls and anytime-Q&#038;A with the top minds in Internet marketing, including, Greg Jarboe on online publicity, Avinash Kaushik &#038; John Marshall on web analytics, Todd Malicoat [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/marketmotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendize</title>
		<link>http://www.websitetestingtools.com/agendize/</link>
		<comments>http://www.websitetestingtools.com/agendize/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:04:19 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Call Tracking-Analytics]]></category>
		<category><![CDATA[Enterprise Tools]]></category>
		<category><![CDATA[Insight Gathering Tools]]></category>
		<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[Professional Tools]]></category>
		<category><![CDATA[Website Enhancements]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=672</guid>
		<description><![CDATA[Agendize helps business websites offer easy ways for visitors to get in touch or save contact information for later with its all-in-one customer interaction platform. Agendize&#8217;s platform includes a suite of tools, including Click-to-Call, Live Chat, Online Scheduling, a Form Builder tool and more. Using these tools, visitors to the business’s website can easily call, [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/agendize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity UK Call Tracking</title>
		<link>http://www.websitetestingtools.com/infinity-uk-call-tracking/</link>
		<comments>http://www.websitetestingtools.com/infinity-uk-call-tracking/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:59:18 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Call Tracking-Analytics]]></category>
		<category><![CDATA[Enterprise Tools]]></category>
		<category><![CDATA[Insight Gathering Tools]]></category>
		<category><![CDATA[Professional Tools]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=666</guid>
		<description><![CDATA[Infinity Call Tracking is a complete analytics tracking service with integrated call tracking capabilities. With Infinity you can track calls from your website and know exactly what marketing activity brought them there. Furthermore with three built in attribution modes; first click, last click and equal weighted you can really understand the cross channel effect. They [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/infinity-uk-call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeSpee &#8211; European Call Tracking</title>
		<link>http://www.websitetestingtools.com/freespee-european-call-tracking/</link>
		<comments>http://www.websitetestingtools.com/freespee-european-call-tracking/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:53:42 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Call Tracking-Analytics]]></category>
		<category><![CDATA[Enterprise Tools]]></category>
		<category><![CDATA[Insight Gathering Tools]]></category>
		<category><![CDATA[Professional Tools]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=663</guid>
		<description><![CDATA[The Freespee call monetization platform is the industry-leading technology to integrate phone number provisioning as well as call tracking, analytics, attribution, pricing, billing and commissioning into any existing ad network or content management system. The cloud-based platform enables real-time call traffic management, complimented by the graphical, easy-to-use Freespee Analytics web interface, accessible by partners and [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/freespee-european-call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test My Message</title>
		<link>http://www.websitetestingtools.com/test-my-message/</link>
		<comments>http://www.websitetestingtools.com/test-my-message/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:50:54 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Campaign Optimization]]></category>
		<category><![CDATA[Content tools]]></category>
		<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[Professional Tools]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=657</guid>
		<description><![CDATA[Test My Message is a great way to get an expert to review your copy before you push it out to your customers. Don’t disappoint your audience with untested copy. Craft and perfect a crisp, actionable and compelling message before you communicate with your audience. Their copywriting experts will review your message, critique it, and make suggestions on how to [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/test-my-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark by Marketo</title>
		<link>http://www.websitetestingtools.com/spark-by-marketo/</link>
		<comments>http://www.websitetestingtools.com/spark-by-marketo/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:05:35 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Professional Tools]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=650</guid>
		<description><![CDATA[Spark shares the same technology behind enterprise marketing automation platform Marketo but gives small businesses more pricing options (around $750 a month) and services with rapid and sustainable customer growth in mind. Spark includes email marketing, inbound marketing, lead nurturing, lead scoring and insights, social media and event marketing as part of it&#8217;s suite. Lead [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/spark-by-marketo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiftSuggest &#8211; Product Suggestion Engine</title>
		<link>http://www.websitetestingtools.com/liftsuggest-product-suggestion-engine/</link>
		<comments>http://www.websitetestingtools.com/liftsuggest-product-suggestion-engine/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:23:05 +0000</pubDate>
		<dc:creator>TheGrok</dc:creator>
				<category><![CDATA[* New Tools]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Low Cost tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Enhancements]]></category>

		<guid isPermaLink="false">http://www.websitetestingtools.com/?p=647</guid>
		<description><![CDATA[LiftSuggest works with your Google Analytics data to generate Product recommendations for your e-commerce store and help you generate more sales. They have many ready made modules available for many Shopping carts, so it&#8217;s possible for most anyone to generate recommendations and increase revenue. You don&#8217;t need to be a techie to use LiftSuggest now. [...]]]></description>
		<wfw:commentRss>http://www.websitetestingtools.com/liftsuggest-product-suggestion-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
